12/4/2008 StockRing Buy-Sell-Hold ratings for 70 International and American Stock Indexes | |||||||||
Our advise: SELL 52.86% or 37, HOLD 45.71% or 32, BUY 1.43% or 1 of 70 Indexes | |||||||||
Filter Indexes: All Sell & Super Sell Sell Super Sell Hold Buy & Super Buy Buy Super Buy | |||||||||
12/4/2008 (Irvine, California) Today StockRing.com analyzed 72 American and International stock indexes and found that 52.86% or 37 got a SELL rating. Only 1.43% or 1 stock indexes got a BUY rating, while another 45.71% or 32 stock indexes got a HOLD rating out of all stocks from S&P500 Index. Current Market outlook is extremely negative and we anticipate further market declines across all US and most World stocks market indexes. According to our model the government would not be able to compensate the market with enough liquidity to achieve normal operations. This would lead to even more declines in all major stock market sectors. By the way, StockRing found 13 stock indexes with SUPER SELL rating and 0 stock indexes with SUPER BUY rating. People who will suffer the most will be the owners of mutual fund shares. According to our scenario mutual funds will not be able quickly exit from their rapidly declining positions and would have to bear the most losses from more active players on the market. Also, a few very well organized stock market players are trading a lot in stock options and are securing currently very high prices for a lot of stocks while anticipating a major decline in their share prices. In the recent year the most profitable strategy was buying put options on all major stocks that consistently declined all year long from S&P 500 index in 2008. At this time StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a SELL or SUPER SELL rating. If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have a BUY or SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth. | |||||||||
Filter Indexes: All Sell & Super Sell Sell Super Sell Hold Buy & Super Buy Buy Super Buy | |||||||||
Symbol | Buy | Hold | Sell | Name | Last Trade | Change | Volume | ||
INTERNATIONAL STOCK INDEXES | |||||||||
1. ^AORD | ![]() | SELL - AUSTRALIA ALL ORDINARIES INDEX (ASX : ^AORD) | 12:11am | 3468.100 | -8.400 | -0.24% | 1,573,643,392 | ||
2. ^MERV | ![]() | HOLD - ARGENTINA MERVAL INDEX (Buenos Aires : ^MERV) | Dec 3 | 970.190 | 0.000 | 0.00% | |||
3. ^BVSP | ![]() | HOLD - BRAZIL BOVESPA INDEX (Sao Paolo : ^BVSP) | Dec 3 | 35293.672 | 0.00 | 0.00% | |||
4. ^GSPTSE | ![]() | SELL - CANADA TORONTO TSE INDEX (Toronto : ^GSPTSE) | Dec 3 | 8296.96 | 0.00 | 0.00% | 172,400 | ||
5. DPCRX | ![]() | HOLD - CHINA DREYFUS INDEX (NasdaqSC : DPCRX) | Dec 3 | 18.89 | +0.73 | +4.02% | N/A | ||
6. ^CCSI | ![]() ![]() ![]() | SUPER SELL - EGYPT CMA GENL IN (Cairo : ^CCSI) | Dec 2 | 1530.96 | -25.77 | -1.66% | |||
7. ^GDAXI | ![]() | SELL - GERNAMY DAX INDEX (XETRA : ^GDAXI) | Dec 3 | 4567.24 | +35.45 | +0.78% | |||
8. ^HSI | ![]() | HOLD - HONG KONG HANG SENG INDEX (HKSE : ^HSI) | 1:32am | 13621.56 | +32.90 | +0.24% | |||
9. ^BSESN | ![]() ![]() ![]() | SUPER SELL - INDIA BOMBEY BSE 30 INDEX (Bombay : ^BSESN) | 1:37am | 8912.29 | +164.86 | +1.88% | |||
10. ^TA100 | ![]() | SELL - ISRAEL TEL AVIV TASE-100 INDEX (Tel Aviv : ^TA100) | Dec 3 | 564.31 | -9.89 | -1.72% | |||
11. ^MIBTEL | ![]() ![]() ![]() | SUPER SELL - ITALY MILAN MIBTEL INDEX (Milan : ^MIBTEL) | Dec 3 | 14945.000 | 0.000 | 0.00% | |||
12. ^N225 | ![]() | SELL - JAPAN NIKKEI 225 INDEX (Osaka : ^N225) | 1:00am | 7924.24 | -79.86 | -1.00% | |||
13. ^KLSE | ![]() ![]() ![]() | SUPER SELL - MALAYSIA KLSE COMPOSITE INDEX (Kuala Lumpur : ^KLSE) | Dec 3 | 847.53 | +1.78 | +0.21% | |||
14. ^MXX | ![]() | HOLD - MEXICO IPC INDEX (Mexico : ^MXX) | Dec 3 | 20147.010 | +344.740 | +1.74% | 146,387,072 | ||
15. ^NZ50 | ![]() | HOLD - NEW ZEALAND 50 INDEX (NZSE : ^NZ50) | Dec 3 | 2730.682 | +23.894 | +0.88% | |||
16. ^AEX | ![]() | HOLD - NITHERLANDS AEX INDEX (Amsterdam : ^AEX) | Dec 3 | 242.04 | +0.70 | +0.29% | |||
17. ^OSEAX | ![]() | SELL - NORWAY OSLO INDEX (Oslo : ^OSEAX) | Dec 3 | 254.879 | +3.118 | +1.24% | |||
18. LETRX | ![]() | HOLD - RUSSIA MOSCOW ING INDEX (NasdaqSC : LETRX) | Dec 3 | 13.46 | -0.23 | -1.68% | N/A | ||
19. ^STI | ![]() | HOLD - SINGAPORE STRAITS TIMES INDEX (SES : ^STI) | 1:47am | 1657.48 | +16.91 | +1.03% | |||
20. ^SMSI | ![]() | SELL - SPAIN MADRID INDEX (Madrid : ^SMSI) | Dec 3 | 947.75 | +4.18 | +0.44% | |||
21. ^KS11 | ![]() | SELL - SOUTH KOREA SEOUL COMPOSITE (KSE : ^KS11) | 1:02am | 1006.54 | -16.13 | -1.58% | 392,482 | ||
22. ^OMXSPI | ![]() | HOLD - SWEDEN STOCKHOLM INDEX (Stockholm : ^OMXSPI) | Dec 3 | 196.59 | +1.93 | +0.99% | |||
23. ^SSMI | ![]() | HOLD - SWITZERLAND SWISS INDEX (VTX : ^SSMI) | Dec 3 | 5604.23 | +66.64 | +1.20% | |||
24. ^TWII | ![]() | HOLD - TAIWAN WEIGHTED INDEX (Taiwan : ^TWII) | 12:46am | 4254.96 | -52.30 | -1.21% | |||
25. 000001.SS | ![]() | HOLD - CHINA Shanghai SSE Composite Index (Shanghai : 000001.SS) | 1:16am | 2041.112 | +75.698 | +3.85% | 138,183,104 | ||
26. ^JKSE | ![]() | SELL - INDONESIA Jakarta INDEX (Jakarta : ^JKSE) | 1:47am | 1205.132 | +12.606 | +1.06% | |||
27. ^ATX | ![]() | SELL - AUSTRIA VIENNA ATX INDEX (Vienna : ^ATX) | Dec 3 | 1709.78 | -26.79 | -1.54% | 473 | ||
28. ^BFX | ![]() | HOLD - BELGIUM BELEURONEXT BEL-20 INDEX (Brussels : ^BFX) | Dec 3 | 1848.01 | +33.86 | +1.87% | |||
29. ^FCHI | ![]() | SELL - FRANCE PARIS CAC 40 INDEX (Paris : ^FCHI) | Dec 3 | 3166.65 | +13.75 | +0.44% | |||
30. ^FTSE | ![]() | HOLD - GREAT BRITAIN FTSE 100 (FSI : ^FTSE) | Dec 3 | 4169.96 | +47.10 | +1.14% | |||
AMERICAN STOCK INDEXES | |||||||||
31. ^XAX | ![]() ![]() ![]() | SUPER SELL - AMEX COMPOSITE INDEX (AMEX : ^XAX) | Dec 3 | 1316.53 | +46.36 | +3.65% | |||
32. ^IIX | ![]() | HOLD - AMEX INTERACTIVE (AMEX : ^IIX) | Dec 3 | 122.08 | +3.21 | +2.70% | |||
33. ^NWX | ![]() | SELL - AMEX NETWORKING INDEX (AMEX : ^NWX) | Dec 3 | 138.94 | +3.12 | +2.30% | |||
34. ^DWC | ![]() | HOLD - DJ WILSHIRE 5000 (DJI : ^DWC) | Dec 3 | 8673.68 | +218.43 | +2.58% | 2,202,774,272 | ||
35. ^DJC | ![]() | SELL - Dow Jones-AIG Composite (DJI : ^DJC) | Dec 3 | 114.711 | -1.64 | -1.41% | |||
36. ^DJA | ![]() | HOLD - Dow Jones Composite (DJI : ^DJA) | Dec 3 | 3019.71 | +64.62 | +2.19% | 346,377,728 | ||
37. ^DJI | ![]() | SELL - Dow Jones Industrial (DJI : ^DJI) | Dec 3 | 8591.69 | +172.60 | +2.05% | 294,684,768 | ||
38. ^DJT | ![]() | SELL - Dow Jones Transportation (DJI : ^DJT) | Dec 3 | 3400.76 | +84.90 | +2.56% | 25,891,556 | ||
39. ^DJU | ![]() | HOLD - Dow Jones Utility (DJI : ^DJU) | Dec 3 | 371.80 | +7.20 | +1.97% | 25,801,400 | ||
40. ^XMI | ![]() | HOLD - MAJOR MARKET INDEX (AMEX : ^XMI) | Dec 3 | 961.35 | +15.37 | +1.62% | |||
41. ^NBI | ![]() | HOLD - NASDAQ Biotechnol (NasdaqSC : ^NBI) | Dec 3 | 667.65 | +19.60 | +3.02% | |||
42. ^IXIC | ![]() | HOLD - NASDAQ Composite (NasdaqSC : ^IXIC) | Dec 3 | 1492.38 | +42.58 | +2.94% | |||
43. ^IXF | ![]() ![]() ![]() | SUPER SELL - NASDAQ Financial (NasdaqSC : ^IXF) | Dec 3 | 1869.73 | +69.68 | +3.87% | |||
44. ^IXUT | ![]() | HOLD - NASDAQ Telecommunication (NasdaqSC : ^IXUT) | Dec 3 | 136.83 | +3.58 | +2.69% | |||
45. ^IXBK | ![]() | HOLD - NASDAQ Bank (NasdaqSC : ^IXBK) | Dec 3 | 1951.66 | +55.69 | +2.94% | |||
46. ^IXK | ![]() | SELL - NASDAQ Computer (NasdaqSC : ^IXK) | Dec 3 | 660.47 | +18.80 | +2.93% | |||
47. ^IXID | ![]() | HOLD - NASDAQ Industrial (NasdaqSC : ^IXID) | Dec 3 | 1113.34 | +27.58 | +2.54% | |||
48. ^IXIS | ![]() | HOLD - NASDAQ Insurance (NasdaqSC : ^IXIS) | Dec 3 | 3266.65 | +87.99 | +2.77% | |||
49. ^IXFN | ![]() | HOLD - NASDAQ Other Finanancial (NasdaqSC : ^IXFN) | Dec 3 | 2620.87 | +110.95 | +4.42% | |||
50. ^IXTR | ![]() | HOLD - NASDAQ Transportation (NasdaqSC : ^IXTR) | Dec 3 | 1697.00 | +54.01 | +3.29% | |||
51. ^NDX | ![]() | HOLD - NASDAQ-100 Index (NasdaqSC : ^NDX) | Dec 3 | 1166.20 | +36.20 | +3.20% | |||
52. ^NYA | ![]() ![]() ![]() | SUPER SELL - NYSE COMPOSITE INDEX (NYSE : ^NYA) | Dec 3 | 5405.55 | +96.60 | +1.82% | |||
53. ^NYI | ![]() | SELL - NYSE International (NYSE : ^NYI) | Dec 3 | 3696.29 | +21.72 | +0.59% | |||
54. ^NYY | ![]() | SELL - NYSE TMT (NYSE : ^NYY) | Dec 3 | 3956.07 | +88.42 | +2.29% | |||
55. ^NY | ![]() | SELL - NYSE US 100 (NYSE : ^NY) | Dec 3 | 4395.21 | +106.79 | +2.49% | |||
56. ^NYL | ![]() | SELL - NYSE World Leader (NYSE : ^NYL) | Dec 3 | 4149.04 | +69.83 | +1.71% | |||
57. ^PSE | ![]() | HOLD - NYSE PACIFIC TECHNOLOGY (DJI : ^PSE) | Dec 3 | 581.27 | +16.30 | +2.89% | 367,952,192 | ||
58. ^XAU | ![]() | HOLD - PHIL. GOLD & SILVER INDEX (Philadelphia : ^XAU) | Dec 3 | 90.47 | 0.00 | 0.00% | |||
59. ^SOXX | ![]() | HOLD - PHLX SEMICONDUCTOR INDEX (Philadelphia : ^SOXX) | Dec 3 | 198.07 | 0.00 | 0.00% | |||
60. ^RUI | ![]() | SELL - RUSSELL 1000 INDEX (WCB : ^RUI) | Dec 3 | 467.12 | 0.00 | 0.00% | |||
61. ^RUT | ![]() | HOLD - RUSSELL 2000 INDEX (WCB : ^RUT) | Dec 3 | 453.76 | 0.00 | 0.00% | |||
62. ^RUA | ![]() | HOLD - RUSSELL 3000 INDEX (WCB : ^RUA) | Dec 3 | 496.58 | 0.00 | 0.00% | |||
63. ^MID | ![]() | SELL - S&P 400 MIDCAP INDEX (AMEX : ^MID) | Dec 3 | 492.35 | +11.88 | +2.47% | |||
64. ^GSPC | ![]() | HOLD - S&P 500 INDEX (SNP : ^GSPC) | Dec 3 | 870.74 | 0.00 | 0.00% | 4,291,964,928 | ||
65. ^OEX | ![]() | HOLD - S&P 100 INDEX (WCB : ^OEX) | Dec 3 | 423.00 | 0.00 | 0.00% | |||
66. ^SPSUPX | ![]() | SELL - S&P COMPOSITE 150 (AMEX : ^SPSUPX) | Dec 3 | 196.37 | +4.94 | +2.58% | |||
67. ^SML | ![]() ![]() ![]() | SUPER SELL - S&P SMALLCAP 600 (WCB : ^SML) | Dec 3 | 244.24 | 0.00 | 0.00% | |||
68. ^DOT | ![]() ![]() ![]() | SUPER SELL - THE STREET.COM INTERNET INDEX (Philadelphia : ^DOT) | Dec 3 | 169.83 | 0.00 | 0.00% | |||
69. ^TNX | ![]() ![]() ![]() | SUPER SELL - 10-YEAR TREASURY (WCB : ^TNX) | Dec 3 | 2.676 | 0.00 | 0.00% | |||
70. ^IRX | ![]() | SELL - 13-WEEK TREASURY (WCB : ^IRX) | Dec 3 | 0.015 | 0.00 | 0.00% | |||
71. ^TYX | ![]() ![]() ![]() | SUPER SELL - 30-YEAR TREASURY (WCB : ^TYX) | Dec 3 | 3.184 | 0.00 | 0.00% | |||
72. ^FVX | ![]() ![]() ![]() | SUPER SELL - 5-YEAR TREASURY (WCB : ^FVX) | Dec 3 | 1.632 | 0.00 | 0.00% | |||
Filter Indexes: All Sell & Super Sell Sell Super Sell Hold Buy & Super Buy Buy Super Buy | |||||||||
Last Changes: Thu, Dec 4, 2008 |
Blog Archive
-
▼
2008
(7)
-
▼
December
(6)
- 12/7/2008 StockRing advise: SELL 33% or 163, HOLD ...
- 12/7/2008 StockRing advise: SELL 50% or 35, HOLD 3...
- 12/4/2008 StockRing advise: SELL 52.86% or ...
- 12/4/2008 StockRing advise, Part 1: SELL 43.5%...
- 12/4/2008 StockRing advise, Part 2: SELL 43.5...
- 12/3/2008 StockRing advise: SELL 39.4% or 197, HOL...
-
▼
December
(6)
Wednesday, December 3, 2008
12/4/2008 StockRing advise: SELL 52.86% or 37, HOLD 45.71% or 32, BUY 1.43% or 1 of 70 of World Stock Indexes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment