12/8/2008 StockRing Buy-Sell-Hold ratings for all 500 stocks from S&P 500 Index |
Our advise:
SELL
32.6% or
163,
HOLD 47.4% or
237,
BUY 20% or
100 of 500 stocks |
Filter Stocks:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
12/8/2008 (Irvine, California) Today StockRing.com analyzed 500 stocks from S&P500 Index and found that
32.6%
or 163
got a SELL rating.
Only 20%
or 100 stocks got a
BUY rating, while
another 47.4%
or 237 stocks got a
HOLD rating out of all stocks from S&P500 Index.
Current Market outlook is extremely negative and we anticipate further market declines across all US
and most World stocks market indexes. According to our model the government would not be able
to compensate the market with enough liquidity to achieve normal operations. This would lead to
even more declines in all major stock market sectors.
By the way, StockRing found 70
stocks with SUPER SELL rating and
5 stocks with
SUPER BUY rating.
People who will suffer the most will be the owners of mutual fund shares.
According to our scenario mutual funds will not be able quickly exit from their rapidly
declining positions and would have to bear the most losses from more active players on
the market. Also, a few very well organized stock market players are trading a lot in stock
options and are securing currently very high prices for a lot of stocks while anticipating a
major decline in their share prices. In the recent year the most profitable strategy was buying
put options on all major stocks that consistently declined all year long from S&P 500 index in 2008.
At this time
StockRing recommends to buy SHORT positions on many stocks from S&P 500 Index stocks that currently have a
SELL or
SUPER SELL rating.
If you decide to take a LONG position and actually buy some stocks right now - please check the section of S&P 500 index stocks that have
a BUY or
SUPER BUY rating.
If you would like to receive Buy-Sell-Hold ratings specifically for your stocks and not just for stocks from
S&P 500 Index, then please
register for a Free 2 week trial with StockRing.com and begin receiving
your weekly reports with Buy-Sell-Hold ratings for all your stocks!
StockRing will completely automate your investment steps and quickly calculate which stocks you should SELL
right now and which ones to BUY. All
you have to do is sit and watch how StockRing software will manage and grow your invested wealth.
|
Filter Stocks:
All
Sell & Super Sell
Sell
Super Sell
Hold
Buy & Super Buy
Buy
Super Buy
|
Symbol |
Buy |
Hold |
Sell |
Name |
Last Trade |
Change |
Volume |
1. A | | |  | SELL - Agilent Technologies Inc. (NYSE : A) | Dec 5 | 17.26 | -0.25 | -1.43% | 4,798,392 |
2. AA | | |  | SELL - Alcoa Inc. (NYSE : AA) | Dec 5 | 8.15 | +0.09 | +1.12% | 50,752,520 |
3. AAPL | |  | | HOLD - Apple Inc. (NasdaqNM : AAPL) | Dec 5 | 94.00 | +2.59 | +2.83% | 37,294,680 |
4. ABC | |  | | HOLD - AmerisourceBergen Corp. (NYSE : ABC) | Dec 5 | 30.75 | +1.01 | +3.40% | 1,733,635 |
5. ABI | | |  | SELL - Applied Biosystems Inc. (NYSE : ABI) | Nov 21 | 27.81 | 0.00 | 0.00% | 16,268,032 |
6. ABT | |  | | HOLD - Abbott Laboratories (NYSE : ABT) | Dec 5 | 52.75 | +0.72 | +1.38% | 8,296,116 |
7. ACAS | | |    | SUPER SELL - American Capital Ltd. (NasdaqNM : ACAS) | Dec 5 | 3.15 | -0.31 | -8.96% | 7,302,912 |
8. ACS |  | | | BUY - Affiliated Computer Services... (NYSE : ACS) | Dec 5 | 40.20 | +0.45 | +1.13% | 652,844 |
9. ADBE | | |    | SUPER SELL - Adobe Systems Incorporated (NasdaqNM : ADBE) | Dec 5 | 21.66 | +1.22 | +5.97% | 11,494,715 |
10. ADI | | |    | SUPER SELL - Analog Devices, Inc. (NYSE : ADI) | Dec 5 | 16.66 | +0.47 | +2.90% | 8,356,395 |
11. ADM |  | | | BUY - Archer Daniels Midland Company (NYSE : ADM) | Dec 5 | 25.83 | +1.22 | +4.96% | 7,745,918 |
12. ADP | |  | | HOLD - Automatic Data Processing (NasdaqNM : ADP) | Dec 5 | 37.59 | +1.07 | +2.93% | 5,447,494 |
13. ADSK | | |  | SELL - Autodesk, Inc. (NasdaqNM : ADSK) | Dec 5 | 16.04 | +0.91 | +6.01% | 2,978,532 |
14. AEE | |  | | HOLD - Ameren Corporation (NYSE : AEE) | Dec 5 | 33.70 | +0.88 | +2.68% | 1,747,083 |
15. AEP | | |    | SUPER SELL - American Electric Power Co, Inc. (NYSE : AEP) | Dec 5 | 29.91 | +1.01 | +3.49% | 3,004,844 |
16. AES | | |    | SUPER SELL - The AES Corporation (NYSE : AES) | Dec 5 | 6.40 | -0.51 | -7.38% | 15,600,948 |
17. AET | | |  | SELL - Aetna Inc. (NYSE : AET) | Dec 5 | 21.26 | +1.39 | +7.00% | 4,599,239 |
18. AFL | |  | | HOLD - AFLAC Incorporated (NYSE : AFL) | Dec 5 | 44.36 | +2.59 | +6.20% | 8,222,288 |
19. AGN |  | | | BUY - Allergan, Inc. (NYSE : AGN) | Dec 5 | 38.54 | +2.12 | +5.82% | 2,877,487 |
20. AIG | |  | | HOLD - American International Group... (NYSE : AIG) | Dec 5 | 1.94 | +0.10 | +5.43% | 57,956,796 |
21. AIV | | |    | SUPER SELL - Apartment Investment and... (NYSE : AIV) | Dec 5 | 11.59 | +0.61 | +5.56% | 5,956,139 |
22. AIZ | |  | | HOLD - Assurant, Inc. (NYSE : AIZ) | Dec 5 | 22.54 | +3.30 | +17.15% | 3,040,638 |
23. AKAM | |  | | HOLD - Akamai Technologies, Inc. (NasdaqNM : AKAM) | Dec 5 | 13.03 | +1.54 | +13.40% | 4,733,407 |
24. AKS | | |  | SELL - AK Steel Holding Corporation (NYSE : AKS) | Dec 5 | 7.15 | +0.39 | +5.77% | 5,715,611 |
25. ALL |  | | | BUY - The Allstate Corporation (NYSE : ALL) | Dec 5 | 27.03 | +2.92 | +12.11% | 6,781,899 |
26. ALTR | |  | | HOLD - Altera Corporation (NasdaqNM : ALTR) | Dec 5 | 13.95 | -0.09 | -0.64% | 13,692,528 |
27. AMAT | |  | | HOLD - Applied Materials, Inc. (NasdaqNM : AMAT) | Dec 5 | 10.00 | +0.48 | +5.04% | 24,249,412 |
28. AMD | |  | | HOLD - Advanced Micro Devices, Inc. (NYSE : AMD) | Dec 5 | 2.13 | +0.05 | +2.40% | 18,832,128 |
29. AMGN | |  | | HOLD - Amgen, Inc. (NasdaqNM : AMGN) | Dec 5 | 57.40 | +1.06 | +1.88% | 9,278,698 |
30. AMP | |  | | HOLD - Ameriprise Financial, Inc. (NYSE : AMP) | Dec 5 | 21.31 | +4.51 | +26.85% | 7,294,893 |
31. AMT |  | | | BUY - American Tower Corporation (NYSE : AMT) | Dec 5 | 29.62 | +1.73 | +6.20% | 3,967,560 |
32. AMZN |  | | | BUY - Amazon.com, Inc. (NasdaqNM : AMZN) | Dec 5 | 48.26 | +0.94 | +1.99% | 14,610,244 |
33. AN | |  | | HOLD - AutoNation, Inc. (NYSE : AN) | Dec 5 | 9.51 | +0.21 | +2.26% | 2,814,104 |
34. ANF | |  | | HOLD - Abercrombie & Fitch Co. (NYSE : ANF) | Dec 5 | 19.27 | +1.40 | +7.83% | 3,690,352 |
35. AOC | |  | | HOLD - Aon Corporation (NYSE : AOC) | Dec 5 | 43.90 | +1.43 | +3.37% | 5,151,751 |
36. APA | | |  | SELL - Apache Corporation (NYSE : APA) | Dec 5 | 62.61 | -2.89 | -4.41% | 8,389,414 |
37. APC | |  | | HOLD - Anadarko Petroleum Corporation (NYSE : APC) | Dec 5 | 33.95 | +0.50 | +1.49% | 7,182,412 |
38. APD | |  | | HOLD - Air Products & Chemicals, Inc. (NYSE : APD) | Dec 5 | 47.61 | +1.77 | +3.86% | 2,395,828 |
39. APH | | |  | SELL - Amphenol Corporation (NYSE : APH) | Dec 5 | 20.93 | +0.48 | +2.35% | 2,756,229 |
40. APOL | |  | | HOLD - Apollo Group, Inc. (NasdaqNM : APOL) | Dec 5 | 75.87 | +1.82 | +2.46% | 3,134,181 |
41. ATI | |  | | HOLD - Allegheny Technologies... (NYSE : ATI) | Dec 5 | 21.55 | +1.12 | +5.48% | 2,253,649 |
42. AVB |  | | | BUY - AvalonBay Communities, Inc. (NYSE : AVB) | Dec 5 | 66.63 | +6.43 | +10.68% | 3,291,559 |
43. AVP | |  | | HOLD - Avon Products, Inc. (NYSE : AVP) | Dec 5 | 22.00 | +1.67 | +8.21% | 4,181,550 |
44. AVY | |  | | HOLD - Avery Dennison Corporation (NYSE : AVY) | Dec 5 | 27.41 | +0.29 | +1.07% | 2,511,649 |
45. AW | |  | | HOLD - Allied Waste Industries, Inc. (NYSE : AW) | Dec 5 | 10.10 | +0.13 | +1.30% | 6,445,478 |
46. AXP | | |    | SUPER SELL - American Express Company (NYSE : AXP) | Dec 5 | 21.78 | +0.94 | +4.51% | 17,112,096 |
47. AYE | |  | | HOLD - Allegheny Energy, Inc. (NYSE : AYE) | Dec 5 | 32.71 | +0.84 | +2.64% | 2,997,562 |
48. AZO |  | | | BUY - AutoZone, Inc. (NYSE : AZO) | Dec 5 | 121.48 | +7.10 | +6.21% | 1,697,747 |
49. BA | | |    | SUPER SELL - The Boeing Company (NYSE : BA) | Dec 5 | 39.53 | +0.34 | +0.87% | 10,564,791 |
50. BAC | |  | | HOLD - Bank of America Corporation (NYSE : BAC) | Dec 5 | 15.24 | +0.90 | +6.28% | 140,213,520 |
51. BAX | |  | | HOLD - Baxter International Inc. (NYSE : BAX) | Dec 5 | 53.45 | +1.35 | +2.59% | 5,254,006 |
52. BBBY | |  | | HOLD - Bed Bath & Beyond Inc. (NasdaqNM : BBBY) | Dec 5 | 24.59 | +1.73 | +7.57% | 7,845,950 |
53. BBT | |  | | HOLD - BB&T Corporation (NYSE : BBT) | Dec 5 | 29.17 | +1.80 | +6.58% | 6,325,533 |
54. BBY |  | | | BUY - Best Buy Co., Inc. (NYSE : BBY) | Dec 5 | 23.05 | +0.91 | +4.11% | 6,859,583 |
55. BCR |  | | | BUY - C.R. Bard, Inc. (NYSE : BCR) | Dec 5 | 84.20 | +2.11 | +2.57% | 700,568 |
56. BDK | | |  | SELL - The Black & Decker Corporation (NYSE : BDK) | Dec 5 | 44.37 | +1.96 | +4.62% | 717,017 |
57. BDX | |  | | HOLD - Becton, Dickinson and Co. (NYSE : BDX) | Dec 5 | 65.25 | +2.53 | +4.03% | 1,719,787 |
58. BEN | |  | | HOLD - Franklin Resources, Inc. (NYSE : BEN) | Dec 5 | 61.81 | +3.93 | +6.79% | 1,576,279 |
59. BF-B | |  | | HOLD - Brown-Forman Corporation (NYSE : BF-B) | Dec 5 | 48.10 | +4.22 | +9.62% | 1,078,127 |
60. BHI | | |    | SUPER SELL - Baker Hughes Incorporated (NYSE : BHI) | Dec 5 | 27.17 | +1.15 | +4.42% | 5,560,485 |
61. BIG | |  | | HOLD - Big Lots, Inc. (NYSE : BIG) | Dec 5 | 16.00 | -0.28 | -1.72% | 6,272,170 |
62. BIIB |  | | | BUY - Biogen Idec Inc. (NasdaqNM : BIIB) | Dec 5 | 44.25 | +2.55 | +6.12% | 3,706,666 |
63. BJS | | |  | SELL - BJ Services Company (NYSE : BJS) | Dec 5 | 9.39 | +0.13 | +1.40% | 10,829,207 |
64. BK | |  | | HOLD - The Bank of New York Mellon... (NYSE : BK) | Dec 5 | 30.12 | +1.58 | +5.54% | 10,922,611 |
65. BLL | |  | | HOLD - Ball Corporation (NYSE : BLL) | Dec 5 | 34.94 | +1.14 | +3.37% | 986,282 |
66. BMC | | |    | SUPER SELL - BMC Software, Inc. (NYSE : BMC) | Dec 5 | 24.18 | +1.65 | +7.32% | 2,513,115 |
67. BMS |  | | | BUY - Bemis Company, Inc. (NYSE : BMS) | Dec 5 | 26.10 | +0.88 | +3.49% | 1,283,957 |
68. BMY |  | | | BUY - Bristol Myers Squibb Co. (NYSE : BMY) | Dec 5 | 21.23 | +0.53 | +2.56% | 21,842,896 |
69. BNI | | |  | SELL - Burlington Northern Santa Fe... (NYSE : BNI) | Dec 5 | 74.68 | +0.42 | +0.57% | 4,669,386 |
70. BRCM | |  | | HOLD - Broadcom Corporation (NasdaqNM : BRCM) | Dec 5 | 14.94 | +0.49 | +3.39% | 12,554,222 |
71. BRL |  | | | BUY - Barr Pharmaceuticals, Inc. (NYSE : BRL) | Dec 5 | 64.64 | +1.35 | +2.13% | 2,996,589 |
72. BSX |  | | | BUY - Boston Scientific Corporation (NYSE : BSX) | Dec 5 | 7.61 | +1.04 | +15.83% | 17,563,512 |
73. BTU | | |    | SUPER SELL - Peabody Energy Corporation (NYSE : BTU) | Dec 5 | 18.44 | +0.31 | +1.71% | 12,894,604 |
74. BUD |  | | | BUY - Anheuser-Busch Companies, Inc. (NYSE : BUD) | Nov 17 | 68.58 | 0.00 | 0.00% | 1,620,239 |
75. BXP | |  | | HOLD - Boston Properties, Inc. (NYSE : BXP) | Dec 5 | 55.67 | +4.84 | +9.52% | 4,755,236 |
76. C | |  | | HOLD - Citigroup Inc. (NYSE : C) | Dec 5 | 7.71 | +0.31 | +4.19% | 215,237,952 |
77. CA | |  | | HOLD - CA, Inc. (NasdaqNM : CA) | Dec 5 | 16.06 | +0.99 | +6.57% | 6,355,662 |
78. CAG | | |    | SUPER SELL - ConAgra Foods, Inc. (NYSE : CAG) | Dec 5 | 14.23 | +0.43 | +3.12% | 4,283,755 |
79. CAH | | |    | SUPER SELL - Cardinal Health, Inc. (NYSE : CAH) | Dec 5 | 31.35 | +0.56 | +1.82% | 2,665,435 |
80. CAM | | |    | SUPER SELL - Cameron International... (NYSE : CAM) | Dec 5 | 18.09 | +0.84 | +4.87% | 6,780,273 |
81. CAT | |  | | HOLD - Caterpillar Inc. (NYSE : CAT) | Dec 5 | 38.26 | +0.74 | +1.97% | 14,260,627 |
82. CB | |  | | HOLD - The Chubb Corporation (NYSE : CB) | Dec 5 | 51.85 | +4.01 | +8.38% | 4,489,472 |
83. CBE |  | | | BUY - Cooper Industries, Ltd. (NYSE : CBE) | Dec 5 | 26.57 | +1.32 | +5.23% | 1,842,234 |
84. CBG | | |  | SELL - CB Richard Ellis Group, Inc. (NYSE : CBG) | Dec 5 | 4.11 | +0.46 | +12.60% | 7,338,188 |
85. CBS | |  | | HOLD - CBS Corporation (NYSE : CBS) | Dec 5 | 7.39 | -0.01 | -0.14% | 11,518,474 |
86. CCE |  | | | BUY - Coca-Cola Enterprises Inc. (NYSE : CCE) | Dec 5 | 10.18 | +1.02 | +11.14% | 5,334,639 |
87. CCL |  | | | BUY - Carnival Corporation (NYSE : CCL) | Dec 5 | 21.48 | +0.40 | +1.90% | 8,248,293 |
88. CEG | |  | | HOLD - Constellation Energy Group, Inc. (NYSE : CEG) | Dec 5 | 27.58 | -0.11 | -0.40% | 3,682,211 |
89. CELG | |  | | HOLD - Celgene Corporation (NasdaqNM : CELG) | Dec 5 | 53.98 | +1.20 | +2.27% | 6,958,660 |
90. CEPH |  | | | BUY - Cephalon, Inc. (NasdaqNM : CEPH) | Dec 5 | 76.59 | +2.03 | +2.72% | 1,674,210 |
91. CF | | |  | SELL - CF Industries Holdings, Inc. (NYSE : CF) | Dec 5 | 47.05 | +2.45 | +5.49% | 2,710,055 |
92. CHK | | |    | SUPER SELL - Chesapeake Energy Corporation (NYSE : CHK) | Dec 5 | 11.32 | -0.52 | -4.39% | 67,665,496 |
93. CHRW | |  | | HOLD - C.H. Robinson Worldwide, Inc. (NasdaqNM : CHRW) | Dec 5 | 48.39 | +1.35 | +2.87% | 2,537,152 |
94. CI |  | | | BUY - CIGNA Corporation (NYSE : CI) | Dec 5 | 14.14 | +1.83 | +14.87% | 7,954,317 |
95. CIEN | | |    | SUPER SELL - Ciena Corporation (NasdaqNM : CIEN) | Dec 5 | 6.47 | +0.28 | +4.52% | 3,641,501 |
96. CINF |  | | | BUY - Cincinnati Financial Corporation (NasdaqNM : CINF) | Dec 5 | 28.95 | +1.95 | +7.22% | 1,148,679 |
97. CIT |  | | | BUY - CIT Group Inc. (NYSE : CIT) | Dec 5 | 5.09 | +0.37 | +7.84% | 14,448,458 |
98. CL | |  | | HOLD - Colgate-Palmolive Company (NYSE : CL) | Dec 5 | 63.01 | +1.25 | +2.02% | 3,968,871 |
99. CLX | | |  | SELL - The Clorox Company (NYSE : CLX) | Dec 5 | 56.50 | +0.29 | +0.52% | 2,870,403 |
100. CMA | |  | | HOLD - Comerica Incorporated (NYSE : CMA) | Dec 5 | 21.72 | +1.42 | +7.00% | 3,395,626 |
101. CMCSA | |  | | HOLD - Comcast Corporation (NasdaqNM : CMCSA) | Dec 5 | 16.16 | +0.38 | +2.41% | 30,033,740 |
102. CME | | |    | SUPER SELL - CME Group Inc. (NasdaqNM : CME) | Dec 5 | 194.57 | +17.11 | +9.64% | 1,510,697 |
103. CMI | |  | | HOLD - Cummins Inc. (NYSE : CMI) | Dec 5 | 23.19 | +0.68 | +3.02% | 3,258,417 |
104. CMS | | |  | SELL - CMS Energy Corporation (NYSE : CMS) | Dec 5 | 9.84 | +0.26 | +2.71% | 4,543,006 |
105. CNP | |  | | HOLD - CenterPoint Energy, Inc. (NYSE : CNP) | Dec 5 | 12.80 | +0.27 | +2.15% | 5,089,786 |
106. CNX | | |    | SUPER SELL - CONSOL Energy Inc. (NYSE : CNX) | Dec 5 | 24.19 | +1.91 | +8.57% | 6,006,610 |
107. COF | |  | | HOLD - Capital One Financial Corp. (NYSE : COF) | Dec 5 | 32.72 | +1.73 | +5.58% | 8,768,051 |
108. COG | | |  | SELL - Cabot Oil & Gas Corporation (NYSE : COG) | Dec 5 | 22.29 | +0.15 | +0.68% | 2,161,772 |
109. COH |  | | | BUY - Coach, Inc. (NYSE : COH) | Dec 5 | 19.69 | +1.64 | +9.09% | 6,769,134 |
110. COL | | |  | SELL - Rockwell Collins, Inc. (NYSE : COL) | Dec 5 | 33.10 | +1.02 | +3.18% | 1,317,288 |
111. COP | | |  | SELL - ConocoPhillips (NYSE : COP) | Dec 5 | 47.77 | +1.49 | +3.22% | 20,199,136 |
112. COST |  | | | BUY - Costco Wholesale Corporation (NasdaqNM : COST) | Dec 5 | 55.58 | +2.83 | +5.36% | 8,656,696 |
113. COV | |  | | HOLD - Covidien Ltd. (NYSE : COV) | Dec 5 | 36.11 | +0.69 | +1.95% | 2,589,406 |
114. CPB | | |  | SELL - Campbell Soup Company (NYSE : CPB) | Dec 5 | 30.10 | +0.52 | +1.76% | 2,962,656 |
115. CPWR | |  | | HOLD - Compuware Corporation (NasdaqNM : CPWR) | Dec 5 | 5.92 | +0.31 | +5.53% | 2,717,706 |
116. CRM |  | | | BUY - salesforce.com, inc. (NYSE : CRM) | Dec 5 | 31.16 | +2.49 | +8.69% | 2,997,607 |
117. CSC | |  | | HOLD - Computer Sciences Corporation (NYSE : CSC) | Dec 5 | 28.83 | +1.29 | +4.68% | 1,396,505 |
118. CSCO | | |  | SELL - Cisco Systems, Inc. (NasdaqNM : CSCO) | Dec 5 | 15.94 | +0.61 | +3.98% | 67,565,856 |
119. CSX | | |  | SELL - CSX Corporation (NYSE : CSX) | Dec 5 | 34.15 | +0.91 | +2.74% | 6,188,622 |
120. CTAS |  | | | BUY - Cintas Corporation (NasdaqNM : CTAS) | Dec 5 | 24.87 | +0.75 | +3.11% | 2,787,518 |
121. CTL | |  | | HOLD - CenturyTel, Inc. (NYSE : CTL) | Dec 5 | 26.10 | +0.80 | +3.16% | 1,787,296 |
122. CTSH | | |  | SELL - Cognizant Technology Solutions... (NasdaqNM : CTSH) | Dec 5 | 17.79 | +1.90 | +11.96% | 7,520,475 |
123. CTX |  | | | BUY - Centex Corporation (NYSE : CTX) | Dec 5 | 11.72 | +0.62 | +5.59% | 6,826,556 |
124. CTXS |  | | | BUY - Citrix Systems, Inc. (NasdaqNM : CTXS) | Dec 5 | 25.12 | +1.51 | +6.40% | 3,649,407 |
125. CVG | |  | | HOLD - Convergys Corporation (NYSE : CVG) | Dec 5 | 5.97 | +0.13 | +2.23% | 1,081,924 |
126. CVH | | |    | SUPER SELL - Coventry Health Care, Inc. (NYSE : CVH) | Dec 5 | 11.70 | +0.67 | +6.07% | 2,590,589 |
127. CVS | | |  | SELL - CVS Caremark Corporation (NYSE : CVS) | Dec 5 | 27.88 | +0.90 | +3.34% | 10,780,497 |
128. CVX |  | | | BUY - Chevron Corporation (NYSE : CVX) | Dec 5 | 74.42 | +2.66 | +3.71% | 22,891,260 |
129. D | |  | | HOLD - Dominion Resources, Inc. (NYSE : D) | Dec 5 | 35.23 | +0.56 | +1.62% | 3,442,553 |
130. DD | |  | | HOLD - E.I. du Pont de Nemours &... (NYSE : DD) | Dec 5 | 24.12 | +0.43 | +1.82% | 12,696,726 |
131. DDR | |  | | HOLD - Developers Diversified Realty... (NYSE : DDR) | Dec 5 | 4.96 | +0.39 | +8.53% | 5,857,455 |
132. DE | |  | | HOLD - Deere & Company (NYSE : DE) | Dec 5 | 31.99 | +1.01 | +3.26% | 6,615,949 |
133. DELL | | |  | SELL - Dell Inc. (NasdaqNM : DELL) | Dec 5 | 10.71 | +0.44 | +4.28% | 23,011,124 |
134. DF |  | | | BUY - Dean Foods Company (NYSE : DF) | Dec 5 | 14.39 | +0.53 | +3.82% | 2,473,086 |
135. DFS | |  | | HOLD - Discover Financial Services (NYSE : DFS) | Dec 5 | 10.88 | +0.86 | +8.58% | 5,777,430 |
136. DGX | |  | | HOLD - Quest Diagnostics Incorporated (NYSE : DGX) | Dec 5 | 47.30 | +1.62 | +3.55% | 1,340,943 |
137. DHI |  | | | BUY - D.R. Horton, Inc. (NYSE : DHI) | Dec 5 | 8.17 | +0.35 | +4.48% | 8,307,732 |
138. DHR | |  | | HOLD - Danaher Corporation (NYSE : DHR) | Dec 5 | 50.33 | +0.70 | +1.41% | 2,790,311 |
139. DIS | |  | | HOLD - The Walt Disney Company (NYSE : DIS) | Dec 5 | 22.77 | +0.98 | +4.50% | 17,995,546 |
140. DOV | |  | | HOLD - Dover Corporation (NYSE : DOV) | Dec 5 | 27.21 | -0.50 | -1.80% | 3,044,695 |
141. DOW | |  | | HOLD - The Dow Chemical Company (NYSE : DOW) | Dec 5 | 19.00 | +0.68 | +3.71% | 13,048,931 |
142. DPS | | |    | SUPER SELL - Dr Pepper Snapple Group Inc. (NYSE : DPS) | Dec 5 | 14.47 | +0.69 | +5.01% | 3,482,015 |
143. DRI |  | | | BUY - Darden Restaurants, Inc. (NYSE : DRI) | Dec 5 | 20.50 | +1.64 | +8.70% | 4,850,221 |
144. DTE | | |  | SELL - DTE Energy Company (NYSE : DTE) | Dec 5 | 34.14 | +0.53 | +1.58% | 1,231,567 |
145. DTV | |  | | HOLD - The DIRECTV Group, Inc. (NasdaqNM : DTV) | Dec 5 | 22.01 | +1.17 | +5.61% | 10,079,037 |
146. DUK | | |    | SUPER SELL - Duke Energy Corporation (NYSE : DUK) | Dec 5 | 14.94 | +0.35 | +2.40% | 11,204,560 |
147. DVA | | |  | SELL - DaVita Inc. (NYSE : DVA) | Dec 5 | 47.50 | +1.90 | +4.17% | 1,279,729 |
148. DVN | | |  | SELL - Devon Energy Corporation (NYSE : DVN) | Dec 5 | 61.26 | -0.89 | -1.43% | 8,369,090 |
149. DYN | | |    | SUPER SELL - Dynegy Inc. (NYSE : DYN) | Dec 5 | 2.09 | -0.05 | -2.34% | 8,299,564 |
150. EBAY | |  | | HOLD - eBay Inc. (NasdaqNM : EBAY) | Dec 5 | 13.96 | +0.56 | +4.18% | 20,563,896 |
151. ECL | |  | | HOLD - Ecolab Inc. (NYSE : ECL) | Dec 5 | 36.93 | +1.49 | +4.20% | 2,018,326 |
152. ED | |  | | HOLD - Consolidated Edison, Inc. (NYSE : ED) | Dec 5 | 38.97 | +0.65 | +1.70% | 2,606,262 |
153. EFX | |  | | HOLD - Equifax Inc. (NYSE : EFX) | Dec 5 | 23.38 | +0.79 | +3.50% | 1,103,485 |
154. EIX | | |    | SUPER SELL - Edison International (NYSE : EIX) | Dec 5 | 31.41 | +1.11 | +3.66% | 3,052,649 |
155. EK | | |  | SELL - Eastman Kodak Company (NYSE : EK) | Dec 5 | 7.25 | +0.30 | +4.32% | 4,486,777 |
156. EL | |  | | HOLD - The Estee Lauder Companies Inc. (NYSE : EL) | Dec 5 | 28.11 | +1.33 | +4.97% | 2,056,711 |
157. EMC | |  | | HOLD - EMC Corporation (NYSE : EMC) | Dec 5 | 10.81 | +0.51 | +4.95% | 32,043,696 |
158. EMN | | |    | SUPER SELL - Eastman Chemical Company (NYSE : EMN) | Dec 5 | 28.82 | +1.26 | +4.57% | 1,310,891 |
159. EMR | |  | | HOLD - Emerson Electric Co. (NYSE : EMR) | Dec 5 | 31.29 | -0.26 | -0.82% | 7,140,817 |
160. EOG | |  | | HOLD - EOG Resources, Inc. (NYSE : EOG) | Dec 5 | 67.94 | -0.85 | -1.24% | 5,897,599 |
161. EP | | |    | SUPER SELL - El Paso Corporation (NYSE : EP) | Dec 5 | 6.21 | +0.07 | +1.14% | 14,259,595 |
162. EQ | |  | | HOLD - Embarq Corporation (NYSE : EQ) | Dec 5 | 31.70 | +1.05 | +3.43% | 1,726,764 |
163. EQR | |  | | HOLD - Equity Residential (NYSE : EQR) | Dec 5 | 33.64 | +4.10 | +13.88% | 8,747,492 |
164. ERTS | |  | | HOLD - Electronic Arts Inc. (NasdaqNM : ERTS) | Dec 5 | 19.98 | +1.23 | +6.56% | 6,388,597 |
165. ESRX | |  | | HOLD - Express Scripts, Inc. (NasdaqNM : ESRX) | Dec 5 | 58.58 | +2.20 | +3.90% | 1,930,316 |
166. ESV | | |    | SUPER SELL - Ensco International Incorporated (NYSE : ESV) | Dec 5 | 25.72 | +0.83 | +3.33% | 5,348,234 |
167. ETFC | | |  | SELL - E TRADE Financial Corporation (NasdaqNM : ETFC) | Dec 5 | 1.27 | +0.12 | +10.43% | 13,655,298 |
168. ETN | |  | | HOLD - Eaton Corporation (NYSE : ETN) | Dec 5 | 42.69 | +1.11 | +2.67% | 2,201,364 |
169. ETR |  | | | BUY - Entergy Corporation (NYSE : ETR) | Dec 5 | 83.11 | +1.45 | +1.78% | 2,533,618 |
170. EXC | |  | | HOLD - Exelon Corporation (NYSE : EXC) | Dec 5 | 53.03 | +1.46 | +2.83% | 5,211,156 |
171. EXPD |  | | | BUY - Expeditors Intl of Washington (NasdaqNM : EXPD) | Dec 5 | 33.03 | +0.87 | +2.71% | 3,201,048 |
172. EXPE | |  | | HOLD - Expedia, Inc. (NasdaqNM : EXPE) | Dec 5 | 7.90 | +0.47 | +6.33% | 3,528,836 |
173. F | |  | | HOLD - Ford Motor Company (NYSE : F) | Dec 5 | 2.72 | +0.06 | +2.26% | 98,992,448 |
174. FAST | |  | | HOLD - Fastenal Company (NasdaqNM : FAST) | Dec 5 | 35.49 | +2.68 | +8.17% | 1,833,551 |
175. FCX | | |    | SUPER SELL - Freeport-McMoRan Copper & Gold... (NYSE : FCX) | Dec 5 | 16.80 | -0.71 | -4.05% | 41,109,996 |
176. FDO | |  | | HOLD - Family Dollar Stores, Inc. (NYSE : FDO) | Dec 5 | 25.09 | +0.88 | +3.63% | 7,028,560 |
177. FDX |  | | | BUY - FedEx Corporation (NYSE : FDX) | Dec 5 | 73.71 | +2.78 | +3.92% | 3,392,419 |
178. FE | |  | | HOLD - FirstEnergy Corp. (NYSE : FE) | Dec 5 | 54.59 | +0.74 | +1.37% | 2,483,258 |
179. FHN |  | | | BUY - First Horizon National... (NYSE : FHN) | Dec 5 | 10.78 | +0.73 | +7.26% | 5,062,329 |
